4th International Conference on Photonics 2013 (ICP2013)
The 4th International Conference on Photonics 2013 (ICP2013) will be held on 28 - 30 October 2013 in Equatioal Hotel Melaka, MALAYSIA. The conference is organised by IEEE Photonics Society, Malaysia Chapter (IEEE Conference ID: 31345).
The goal of this conference is to create a forum for researchers, academicians, engineers and industry players from various fields of photonics with different experiences and backgrounds. This event will create opportunity to present research results, discuss current issues and exchange views that may create mutual interest. It also acts as a bridge to transfer research & development output to the applications which match the industrial requirements as well as users’ expectations.
Speakers
Note: Title, abstract and biodata may change or be updated.
Invited:
|
CONFERENCE SCHEDULE
List of accepted paper
List of accepted paper
# | ID | Title |
1 | D2-AM1-C | Single Photodiode Detection for Interference Elimination in SAC-OCDMA Systems |
2 | D2-AM2-C | Widely Tunable Multiwavelength Hybrid Brillouin-erbium Fiber laser utilizing Virtual Mirror |
3 | D2-AM2-C | Graphene based Q-Switched Tunable and Switchable S-Band Fiber Laser |
4 | D1-PM1-C | Wireless Signals Transport Schemes in Fiber Wireless Systems |
5 | D1-AM2-A | Ozone Sensor for a Publishing House |
6 | D1-AM2-A | Plastic Optical Fibre Physiological Bending Sensor based on Fibre Tilt Angle Loss Measurement |
7 | D1-AM2-B | Impact of Auger Recombination on Hybrid Green Light-Emitting Diode |
8 | D1-AM2-B | Enhanced Analysis of NPLAY structures via Coupled Dipole Method |
9 | D1-AM2-C | Influence of Anisotropic Raman Gain on Four- Wave Mixing Signals |
10 | D1-AM2-B | Laser Ablation Synthesis of Silver Nanoparticle in Graphene Oxide and Thermal Effusivity of Nanocomposite |
11 | D2-AM2-B | Spectroscopic characterization of a 2.3µm GaInAsSb-based VCSEL structure |
12 | D1-AM2-C | Study on the Performance of Slotted and non-slotted Optical Burst Switched Networks |
13 | D1-AM2-B | Performance Analysis of Gallium Lanthanum Sulfide and Cuprous Oxide as Nanoplasmonic Couplers |
14 | Tomography | The Application of Optocoupler IC for Secure Control and Noise Reduction in Magnetic Induction Tomography Receiver Circuit |
15 | D1-PM1-B | Study of the Guided Mode Confinement Width of the Gap Surface Plasmon Polariton Waveguide |
16 | D1-PM1-B | Surface Plasmon in Slab Waveguide: A Verification Test-Bed |
17 | D3-AM1-C | High speed low noise InAs electron avalanche photodiodes for telecommunication and infrared sensing applications |
18 | D2-AM2-C | Impact of Four Wave Mixing on OSNR of Multiwavelength Brillouin-Erbium Fiber Laser |
19 | D1-PM1-C | Performance of a 16×2.5 Gbps WDM System Transmitting over FSO Medium |
20 | D1-PM1-B | Numerical Modeling and Analysis of CdS/Cd(1-x) Zn(x ) Te Solar Cells as a Function of CdZnTe Doping, Lifetime and Thickness |
21 | D3-AM1-B | Frequency modulation optimization of nonlinear optical Z-scan by high repetition rate femtosecond laser |
22 | D1-PM1-C | Experimental Demonstration of a Downlink Remote Optical Local Oscillator for Radio over Fiber System |
23 | D1-AM2-C | Centralized Monitoring and Fault localization for Passive Optical Network |
24 | D2-AM1-C | Weight Optimization of Variable Weight OCDMA for Triple-Play Services for Triple-Play Services |
25 | D1-AM2-A | Direct Optimization of Y-Branch Silicon Nitride Optical Waveguide for Evanescent Field Biosensor |
26 | D1-AM2-A | Raman Mapping Studies of Human Ectocervical Tissue |
27 | D2-AM1-A | Performance Comparison of OCDMA Codes for Quasi-distributed Fiber Vibration Sensing |
28 | D2-AM1-A | Sensing Range Assessment of Optical Fibre Physiological Bending Sensor |
29 | D2-AM1-A | Fabrication and Evaluation of Surface Plasmon Resonance Optical Sensor for Heavy Metal Ions Detection |
30 | D3-AM2-C | Mitigation of FWM Crosstalk in WDM System Using Polarization Interleaving Technique |
31 | D2-AM1-C | New Dynamic Technique for SAC-OCDMA System |
32 | D3-AM2-C | Self-homodyne coherent OFDM packet transmission without carrier frequency or common phase error estimation |
33 | D1-PM1-B | Temperature tuning of band edge resonant modes in one-dimensional photonic crystals |
34 | D1-PM1-B | A dynamic optically reconfigurable gate array using a blue laser |
35 | D3-AM2-C | Investigation of Performance of 3LCDM over high speed optical fiber |
36 | D2-AM1-A | Raman Spectroscopic Characterization of Blood Plasma of Oral Cancer |
37 | D3-AM1-B | Multiwavelength Brillouin-Raman Fiber Laser Utlizing Linear and Ring Cavity Stracures: A Comparative Study |
38 | D1-PM1-B | Injection Locked VCSEL Based Oscillator (ILVBO) |
39 | D1-PM1-B | Far-field radiation pattern of the vertical light-emitting diodes with SiO2 nano-extractor |
40 | D2-AM1-A | Application of Infrared Sensor for Shape Detection |
41 | D2-AM2-A | Enhancement of Fiber-SPR Sensor utilizing Graphene Oxide |
42 | D3-AM1-B | Investigation of Continuously Adjustable Extinction Ratio in a Multiwavelength SOA Fiber Laser based on Intensity Dependent Transmission Effect |
43 | D3-AM1-B | Multiwavelength Brillouin-Raman Fiber Laser Utilizing Enhanced Nonlinear Raman Amplified Loop Mirror Design |
44 | D1-PM1-B | Optical Emission Spectroscopy Study on Deposition Process of Silicon Carbide Thin Films |
45 | D3-AM1-B | Impact of Passive EDF Length on the Performance of Linear Cavity BEFL |
46 | D2-AM2-A | Combination of Walsh and Golay codes in modulating the pump light of phase-shift pulse BOTDA sensor |
47 | D2-AM2-A | Simultaneous Vibration and Humidity Measurement Using a Hybrid WDM/OCDMA Sensor Network |
48 | D2-AM1-C | Encoder-Decoder Design for SAC-OCDMA using Flexible Cross Correlation (FCC) Code Algorithms |
49 | D1-PM1-C | Outage analysis of Relay-Assisted Free Space Optical Communication Systems |
50 | D2-AM1-C | Beat Noise Mitigation through Spatial Multiplexing in Spectral Amplitude Coding OCDMA Networks |
51 | D3-AM1-C | Impact of Reflections and ISI on the Throughput of TCP over VLC Networks with ARQ-SR Protocol |
52 | D1-PM1-C | BER Analysis of All-Optical AF Dual-Hop FSO Systems over Gamma-Gamma Channels |
53 | D1-PM1-B | Coupling Loss Analysis in Fiber Tip Lens and Micro Fabry Perot Multiplexer and Demultiplexer Connection |
54 | D3-AM1-C | All-Optical Noise Cleaning Based on Co-Propagating Lossless Polarization Attraction |
55 | D1-PM1-B | Polymer Optical Fiber Fabrication Using Chemical Etching and Lapping Technique |
56 | D3-AM1-B | Effect of EDF position on the performance of Hybrid Dispersion-Compensating Raman/EDF Amplifier |
57 | D3-AM1-B | Cascading Raman Lasers for Reducing their Threshold |
58 | D2-AM1-B | Comparative Study of Natural Anthocyanins Compound as Photovoltaic Sensitizer |
59 | D3-AM1-C | BER Evaluation for 3x3 Reconfigurable Multi-Wavelength Bidirectional Optical Cross-Connect |
60 | D2-AM1-B | Evanescent Field Maximization of Linear Silicon Nitride Channel Waveguide |
61 | D2-AM1-C | Selective Mode Excitation in SCM-OCDMA |
62 | D2-AM2-A | Fiber Bragg Grating Strain Sensor Validation in Metallic Structures |
63 | D3-AM1-C | Multi Slot Amplitude Coding Performance Improvement with Level Spacing Optimization |
64 | D3-AM1-C | Frequency Domain Chromatic Dispersion Equalization by Fast Block Normalized Least Mean Square for 64-QAM Optical Coherent Receiver |
65 | D2-AM2-C | Spectrum-Controlled LED System for Light Quality Testing |
66 | D2-AM2-C | Superresolution imaging in synthetic aperture digital holographic microscopy |
67 | D3-AM1-B | Flexible pulse-width tunable 1.06mm pulsed laser source utilizing a FPGA based waveform generator |
68 | D2-AM2-A | Optical properties of GeO2 doped silica preform from absorption and vibrational spectroscopy |
69 | D2-AM1-C | Performance Evaluation of 2-D Hybrid Code vs 2-D M-Matrices Code in SAC-OCDMA Systems |
70 | D2-AM1-B | Effects of High Neutron Fluence on The Electrical Characteristics of InAs Quantum Dot Structures |
71 | D2-AM1-B | 12-channel Tapered SOI-based AWG for CWDM System |
72 | D3-AM1-B | Investigation on Bandwidth of Tunable Bandpass Filter in Linear Multiwavelength BEFL |
73 | D3-AM1-C | Innoval Zero Cross Correlation for Spectral Power Density Efficiency |
74 | D3-AM2-B | Generation of Transform-Limited Picosecond Pulses at 1.0µm from a Gain Switched Semiconductor Laser Diode |
75 | D2-AM1-B | Voltage-Controlled All-Polymer Reconfigurable Optical Power Splitter |
76 | D1-PM1-C | Visible Light Communications Localization using TDOA-Based Coherent Heterodyne Detection |
77 | D1-AM2-C | Stacked TDM-PON with Colorless ONU for NG-PON |
78 | D3-AM2-B | High-Speed Distributed-Feedback Lasers with Nanoscale Surface Gratings |
79 | D3-AM1-C | Performance Evaluation of 8 Channel CWDM System with Cascaded SOAs |
80 | D3-AM2-B | Tapered double-clad optical fibers application for high power lasers and amplifiers |
81 | Tomography | The Development of Hardware for Optical Tomography System |
82 | D1-PM1-C | Optimization of Remote Seeding Source and Gain in Minimizing Backreflections Effects on Colorless ONU in 10 Gbps Bidirectional WDM PON System |
83 | D3-AM2-A | Simulation of Nanoparticle Enhanced Diffraction Grating Biosensor using DDA |
84 | D2-AM1-B | Aluminum Doped Silica Preform Fabrication using MCVD and Solution Doping Technique: Effects of Aluminum Solution Concentration |
85 | D2-AM1-B | Reflectance Response of Optical Fiber Sensor Coated with Graphene Oxide towards Ethanol |
86 | D3-AM2-A | Tapered Multimode Fiber Sensor for Ethanol Sensing Application |
87 | D3-AM2-A | Performance of TEOS/Octyl- Triethoxylane/Triton x-100 on Tris(4,7'- diphenyl-1,10'-phenanthroline) Ruthenium (II) Sol-gel for fluorescence-based optical sensor |
88 | D3-AM1-C | Secure Communication with Practical Two Way Quantum Key Distribution Protocol and Weak+Vacuum Decoy State |
89 | D2-AM2-B | Effect of GeCl4/SiCl4 Flow Ratio on Germanium Incorporation in MCVD Process |
90 | D3-AM2-B | Design and Performance of an S-band Thulium doped Modified Silica Fiber Amplifier |
91 | Dosimeter | Thermoluminescence Response of Ge-doped Optical Fiber Dosimeters with Different Core Sizes |
92 | D2-AM2-B | Mesoscopic particles with resonant and anti-resonant optical properties in microfluidics |
93 | D2-AM2-B | Apparent Uniform of Light Emission From Multiple Spot Sources |
94 | D2-AM2-B | Effect of Gold nanoparicles with laser in MDCK cell lines |
95 | D1-PM1-C | Transimpedance Amplifier with Automatic Bandwidth Compensation Technique for Large Window Optical Front-End Receiver |
96 | D3-AM2-B | Half-Opened Cavity Random Distributed Feedback Laser with FBG Wavelength Variation |
97 | D3-AM2-A | Characterisation of a Polymeric Electro-optic Phase Modulator for Sensing Applications |
98 | D3-AM2-A | Performance evaluation of optical fiber sensor using different oxygen sensitive nano-materials |
No comments:
Post a Comment